Sponsorship
Below will be the individual sponsorship pages. You will be able to pay for sponsorships two ways, via PayPal or check.
Paying by check? Reserve your class today! Contact us to reserve your class and give you the address to where to send the check.
PayPal links are below. Paypal will have a 3.5% fee convenience fee added. Once payment has been received we will contact you on wording for sponsorship.
To view the full table of sponsorships, there are two ways. You can either show more entries from the top left-hand side of each table or on the bottom right go from previous to next sheet.
Sponsorships
Class | Amount | Sponsor | Pay Pal |
---|---|---|---|
Regular Standard Novice Round 1 | 85 | Central Valley ASC (Denise Creelman) | |
Regular Standard Novice Round 2 | 85 | Zia ASC | |
Regular Junior Novice Round 1 | 85 | Michelle Juette on behalf of everybody who can't attend but will be watching from home | |
Regular Junior Novice Round 2 | 85 | Michelle Juette on behalf of everybody who can't attend but will be watching from home | |
Regular Veteran Novice Round 1 | 85 | Kara Sellers | |
Regular Veteran Novice Round 2 | 85 | ASCNE | |
Regular Standard Open Round 1 | 85 | Central Valley ASC (Denise Creelman) | |
Regular Standard Open Round 2 | 85 | Lacey Kafer, Citabria Aussies | |
Regular Junior Open Round 1 | 85 | Becky Pugh | |
Regular Junior Open Round 2 | 85 | Becky Pugh | |
Regular Veteran Open Round 1 | 85 | Buck Creek Aussies | |
Regular Veteran Open Round 2 | 85 | Buck Creek Aussies | |
Regular Standard Elite Round 1 | 85 | Central Valley ASC (Denise Creelman) | |
Regular Standard Elite Round 2 | 85 | ASC WA (Michelle Berryessa) | |
Regular Junior Elite Round 1 | 85 | RJ's Tire Pros & Auto Experts | |
Regular Junior Elite Round 2 | 85 | RJ's Tire Pros & Auto Experts | |
Regular Veteran Elite Round 1 | 85 | In Memory of Gay Peeples from New Hope ASC & Friends | |
Regular Veteran Elite Round 2 | 85 | Oil Patch Athletic Canines | |
Gamblers Standard Novice Round 1 | 85 | Sue Grigsby | |
Gamblers Standard Novice Round 2 | 85 | Sue Grigsby | |
Gamblers Junior Novice Round 1 | 85 | GOASC | |
Gamblers Junior Novice Round 2 | 85 | GOASC | |
Gamblers Veteran Novice Round 1 | 85 | Rainyday Australian Shepherds | |
Gamblers Veteran Novice Round 2 | 85 | ASCNE | |
Gamblers Standard Open Round 1 | 85 | Debbie Lang | |
Gamblers Standard Open Round 2 | 85 | Lacey Kafer, Citabria Aussies | |
Gamblers Junior Open Round 1 | 85 | ASCNE | |
Gamblers Junior Open Round 2 | 85 | ASCNE | |
Gamblers Veteran Open Round 1 | 85 | ASCNE | |
Gamblers Veteran Open Round 2 | 85 | ASCNE | |
Gamblers Standard Elite Round 1 | 85 | North Woods ASC | |
Gamblers Standard Elite Round 2 | 85 | Tennessee ASC | |
Gamblers Junior Elite Round 1 | 85 | Joan Skinner | |
Gamblers Junior Elite Round 2 | 85 | ASCNE | |
Gamblers Veteran Elite Round 1 | 85 | In Memory of Gay Peeples from New Hope ASC & Friends | |
Gamblers Veteran Elite Round 2 | 85 | In memory of ATCH Zippy from Michael and Ellen Kurdzo | |
Jumpers Standard Novice Round 1 | 85 | Working Aussies of Virginia | |
Jumpers Standard Novice Round 2 | 85 | In Memory of Haley, Anna, Brenna, Sabrina and Harry Dog | |
Jumpers Junior Novice Round 1 | 85 | Sydney Munger | |
Jumpers Junior Novice Round 2 | 85 | Sydney Munger | |
Jumpers Veteran Novice Round 1 | 85 | Kara Sellers - In Memory of Gay Peeples | |
Jumpers Veteran Novice Round 2 | 85 | South Texas Aussie Rescue | |
Jumpers Standard Open Round 1 | 85 | Ray, Katrina & Annika Fryar, Rockin F Aussies | |
Jumpers Standard Open Round 2 | 85 | Ray, Katrina & Annika Fryar, Rockin F Aussies | |
Jumpers Junior Open Round 1 | 85 | ASCNE | |
Jumpers Junior Open Round 2 | 85 | ASCNE | |
Jumpers Veteran Open Round 1 | 85 | In Memory of Cracker | |
Jumpers Veteran Open Round 2 | 85 | In Honor of Willow | |
Jumpers Standard Elite Round 1 | 85 | Heart of Texas ASC | |
Jumpers Standard Elite Round 2 | 85 | ASC of AZ | |
Jumpers Junior Elite Round 1 | 85 | Three Gee Australian Shepherds | |
Jumpers Junior Elite Round 2 | 85 | Three Gee Australian Shepherds | |
Jumpers Veteran Elite Round 1 | 85 | Chuck & Claudia Iannnaci | |
Jumpers Veteran Elite Round 2 | 85 | Kara Sellers - In Memory of Gay Peeples | |
High in Trial Novice | 250 | The Western Hills Gang | |
High in Trial Open | 250 | Kate Anderson | |
High in Trial Elite | 250 | Around the Farm ASC | |
High in Trial Junior | 250 | Buckeye Australian Shepherd Club | |
High in Trial Rescue | 100 | Colorado ASA | |
High in Trial Veteran | 250 | Australian Shepherd Club of Texas | |
High in Trial Intact Ch of Record | 150 | Mark Buehl – Shawndimae Aussies – | |
High in Trial Altered Ch of Record | 150 | Ann McCabe Starry Sky Aussies | |
High in Trial 10+ | 150 | Maggie Guthrie & Corgi the Aussie | |
High in Trial | 300 | First in Flight ASC | |
High In Trial ACE Standard | 250 | Peninsula ASA | |
High In Trial ACE Senior | 250 | Kara Sellers |
Class | Amount | Sponsor | Pay Pal |
---|---|---|---|
High in Trial Standard - Finals | 250 | Peninsula ASA | |
2nd Standard Finals | 75 | ASC of AZ | |
3rd Standard Finals | 75 | Lowlands ASC | |
4th Standard Finals | 75 | Oil Patch Athletic Canines | |
5th Standard Finals | 75 | Oil Patch Athletic Canines | |
6th Standard Finals | 75 | Joan Skinner | |
7th Standard Finals | 75 | ASCNE | |
8th Standard Finals | 75 | ASCNE | |
9th Standard Finals | 75 | Alexandra Chamberlain | |
10th Standard Finals | 75 | Alexandra Chamberlain | |
High in Trial Veteran - Finals | 250 | North Woods ASC | |
2nd Veteran Finals | 75 | Dog Agility of West Georgia (DAWG) ASC | |
3rd Veteran Finals | 75 | Mid-Atlantic ASC | |
4th Veteran Finals | 75 | Mid-Atlantic ASC | |
5th Veteran Finals | 75 | Kathleen Holt & the Rainyday gang | |
6th Veteran Finals | 75 | Wedgewood and Airborne Aussies | |
7th Veteran Finals | 75 | Susan Thompson | |
8th Veteran Finals | 75 | Susan Thompson | |
9th Veteran Finals | 75 | Susan Thompson | |
10th Veteran Finals | 75 | Susan Thompson | |
High in Trial Junior - Finals | 250 | Buckeye ASC | |
2nd Junior Finals | 75 | Mid-Atlantic ASC | |
3rd Junior Finals | 75 | Wedgewood and Airborne Aussies |
Class | Amount | Sponsor | Pay Pal |
---|---|---|---|
Altered 6-9 Dogs | 85 | Chuck and Claudia Iannaci | |
Altered 9-12 Dogs | 85 | Chuck and Claudia Iannaci | |
Altered 12-15 Dogs | 85 | ASANM | |
Altered 15-18 Dogs | 85 | Gateway ASC | |
Altered Novice Dogs | 85 | "Donations by many" | |
Altered American Bred Dogs | 85 | ASCNE | |
Altered Bred By Exhibitor Dogs | 85 | Central Valley ASC (Denise Creelman) | |
Altered Open Blue Merle Dogs | 85 | ASC of AZ | |
Altered Open Black Dogs | 85 | Martha Gisselbeck & Raechelle Embrey | |
Altered Open Red Merle Dogs | 85 | Michelle Juette on behalf of everybody who can't attend but will be watching from home | |
Altered Open Red Dogs | 85 | Chuck & Claudia Iannnaci | |
Altered Winners Dog | 250 | Wild Thyme Aussies | |
Altered Reserve Winners Dog | 150 | Sherie Trusty, Second Wind | |
Altered 6-9 Bitch | 85 | RJ's Tire Pros & Auto Experts | |
Altered 9-12 Bitch | 85 | dogs2gether.de (Sandra Struecker) | |
Altered 12-15 Bitch | 85 | Liz Busquets, Janine Kester, Arcoiris Australian Shepherds | |
Altered 15-18 Bitch | Liz Busquets, Janine Kester, Arcoiris Australian Shepherds | ||
Altered Novice Bitch | 85 | RJ's Tire Pros & Auto Experts | |
Altered American Bred Bitch | 85 | Michelle Juette on behalf of everybody who can't attend but will be watching from home | |
Altered Bred By Exhibitor Bitch | 85 | Central Valley ASC (Denise Creelman) | |
Altered Open Blue Merle Bitch | 85 | Heart of Texas ASC | |
Altered Open Black Bitch | 85 | Ann DeChant - Sundew | |
Altered Open Red Merle Bitch | 85 | In memory of ALT-CH. Imagineer Ashlyn Dreams | |
Altered Open Red Bitch | 85 | Imagineer Amarella Sour (Bailey) and Catera's Cadillac Style (Sioux) | |
Altered Winners Bitch | 250 | Peninsula ASA | |
Altered Reserve Bitch | 150 | The Western Hills Gang | |
Altered Best of Breed | 300 | Debbie & Larry Dillon | |
Altered Best of Opposite Sex | 250 | Debbie & Larry Dillon | |
Altered Best of Winners | 150 | Gail Karamalegos | |
Altered Premier Dog | 100 | Eastex ASC | |
Altered Premier Dog | 100 | Eastex ASC | |
Altered Premier Dog | 100 | Jeff and Tracey Norrell - Eufaula Australian Shepherds | |
Altered Premier Dog | 100 | In memory of "Clark." A-CH Perennial Trailblazer, JS-O-OP, RS-O-OP, GS-O | |
Altered Premier Dog | 100 | Rebel Runner Aussies- Gail & Jen Petlig | |
Altered Premier Dog | 100 | Southern Colorado ASC | |
Altered Premier Dog | 100 | Jen Klein | |
Altered Premier Dog | 100 | ASCNE | |
Altered Premier Dog | 100 | ASCNE | |
Altered Premier Dog | 100 | ASCNE | |
Altered Premier Bitch | 100 | Colorado ASA | |
Altered Premier Bitch | 100 | Eastex ASC | |
Altered Premier Bitch | 100 | Jeff and Tracey Norrell - Eufaula Australian Shepherds | |
Altered Premier Bitch | 100 | In memory of "Spirit," A-CH Perennial Espiritu Los Suenos, STD,scd, JS-O-SP, RS-O-SP, GS-O-OP | |
Altered Premier Bitch | 100 | Rebel Runner Aussies- Gail & Jen Petlig | |
Altered Premier Bitch | 100 | Jen Klein | |
Altered Premier Bitch | 100 | ASCNE | |
Altered Premier Bitch | 100 | Lisa Schmiedl,in memory of MultiPriemer A-Ch Aztec's Rosie the Rivitor CD RN | |
Altered Premier Bitch | 100 | Lisa Schmiedl,in memory of MultiPriemer A-Ch Aztec's Rosie the Rivitor CD RN | |
Altered Premier Bitch | 100 | Working Australian Shepherd Club of Upstate NY |
Class | Amount | Sponsor | Pay Pal |
---|---|---|---|
Altered Finals 1st Place | 250 | Toni Tennille | |
Altered Finals 2nd Place | 75 | Wild Thyme Aussies | |
Altered Finals 3rd Place | 75 | Crossroads ASC | |
Altered Finals 4th Place | 75 | Randy and Teresa Akahoshi | |
Altered Finals 5th Place | 75 | Mi-T Aussies in memory of Ch Mi-T's Intuition | |
Altered Finals 6th Place | 75 | In Loving Memory of HOF ATCH A-CH Mithril's Meant to be Kissed. Susan Byrne and the crew at Adair | |
Altered Finals 7th Place | 75 | In Loving Memory of HOF ATCH A-CH Mithril's Meant to be Kissed. Susan Byrne and the crew at Adair | |
Altered Finals 8th Place | 75 | In loving memory of "Garfield" ACH StoneRidge Fat Cat at Redrock, Louisa Tennille | |
Altered Finals 9th Place | 75 | In loving memory of "Garfield" ACH StoneRidge Fat Cat at Redrock, Louisa Tennille | |
Altered Finals 10th Place | 75 | Kathleen Holt & the Rainyday gang |
Class | Amount | Sponsor | Pay Pal |
---|---|---|---|
6-9 Dogs | 85 | Angela Rhodes | |
9-12 Dogs | 85 | Lorac Aussies, Carol Harvey and Cherilynn Clark | |
12-15 Dogs | 85 | Blue Ridge ASC | |
15-18 Dogs | 85 | Lorac Aussies, Carol Harvey and Cherilynn Clark | |
Novice Dogs | 85 | ASCNE | |
American Bred Dogs | 85 | Tennessee ASC | |
Bred By Exhibitor Dogs | 85 | Central Valley ASC (Denise Creelman) | |
Open Blue Merle Dogs | 85 | ASC WA (Michelle Berryessa) | |
Open Black Dogs | 85 | Manape/Sutter Kennels | |
Open Red Merle Dogs | 85 | Janice Brough - Otter Creek | |
Open Red Dogs | 85 | In Memory of Sundowns Burnin Down the House "Pyro" 10/19/03-7/14/17 | |
Winners Dog | 250 | Carolina ASC | |
Reserve Winners Dog | 150 | GCASC | |
6-9 Bitch | 85 | Martha Gisselbeck & Raechelle Embrey | |
9-12 Bitch | 85 | Paramount- Valerie & Klayton Yarber | |
12-15 Bitch | 85 | Blue Ridge ASC | |
15-18 Bitch | 85 | Kimberly Cecil, Dovehawk Aussies | |
Novice Bitch | 85 | Greater Atlanta ASC | |
American Bred Bitch | 85 | In memory of Risk'N Hope Chase's Texas Moon (Kelly Campbell) | |
Bred By Exhibitor Bitch | 85 | Central Valley ASC (Denise Creelman) | |
Open Blue Merle Bitch | 85 | Michelle Catlin - Woodhaven Aussies | |
Open Black Bitch | 85 | Ann B. DeChant - Sundew | |
Open Red Merle Bitch | 85 | Janice Brough - Otter Creek | |
Open Red Bitch | 85 | Janice Brough - Otter Creek | |
Winners Bitch | 250 | SkyHi Australian Shepherds – Susan Harris | |
Reserve Winners Bitch | 150 | GCASC | |
Best of Breed | 300 | Day of Show, Jillian Ward & DiAnna Williams | |
Best of Opposite Sex | 250 | Chances' R Aussies Nancy Resetar & Sharon Rapadas | |
Best of Winners | 150 | Martha Gisselbeck - Wedgewood Aussies | |
Premier Dog | 100 | Erin Welch - Casa Blanca's Magnum & Pork Chops | |
Premier Dog | 100 | Colorado ASA | |
Premier Dog | 100 | Chances' R Aussies Nancy Resetar & Sharon Rapadas | |
Premier Dog | 100 | Kristi Muck/BlueKreek Aussies | |
Premier Dog | 100 | Brandywine Valley ASC | |
Premier Dog | 100 | Shepherdsstars | |
Premier Dog | 100 | Aussbern Alexis & Jodie Weber | |
Premier Dog | 100 | Forevr Farm Aussies, Kathleen & Evans Sumner | |
Premier Dog | 100 | Maggie Pryor, Broadway Aussies | |
Premier Dog | 100 | Holly Clift & Gene Merchant, Shawnkara Aussies | |
Premier Bitch | 100 | Casa Blanca Aussies - Judy Chard | |
Premier Bitch | 100 | Forevr Farm Aussies - Kathleen & Evans Sumner | |
Premier Bitch | 100 | In loving memory of: Premier CH Heartfire's The Jig Is Up "Jigs" | |
Premier Bitch | 100 | Brandywine Valley ASC | |
Premier Bitch | 100 | Shepherdsstars | |
Premier Bitch | 100 | Aussbern Alexis & Jodie Weber | |
Premier Bitch | 100 | Maggie Pryor, Broadway Aussies | |
Premier Bitch | 100 | Holly Clift & Gene Merchant, Shawnkara Aussies | |
Premier Bitch | 100 | Kristina Churchill | |
Premier Bitch | 100 | Southern Colorado ASC |
Class | Amount | Sponsor | Pay Pal |
---|---|---|---|
Intact Finals 1st Place | 250 | Elke Philippy | |
Intact Finals 2nd Place | 75 | ASC of AZ | |
Intact Finals 3rd Place | 75 | In memory of Linda Phillips, Rainyday Aussies | |
Intact Finals 4th Place | 75 | Jacquie Hallenbeck, Highline Aussies | |
Intact Finals 5th Place | 75 | Mi-T Aussies in memory of Ch Mi-T's Hallelujah Heartsong | |
Intact Finals 6th Place | 75 | Jacquie Hallenbeck, Highline Aussies | |
Intact Finals 7th Place | 75 | Kathy Dukinfield, in memory of Premier ASCA Ch Cattail Ridge Three's Company DNA-VP "Tripper" 5/14/06 -12/10/14 | |
Intact Finals 8th Place | 75 | ASCNE | |
Intact Finals 9th Place | 75 | ASCNE | |
Intact Finals 10th Place | 75 | Cedar Hill Aussies |
Class | Amount | Sponsor | Pay Pal |
---|---|---|---|
Jr Nationals | |||
Pee Wee Handler | 85 | Mine Creek Aussies, Angela Rhodes | |
Sub Junior Handler | 85 | The Western Hills Gang | |
8-12 Novice Junior Handler | 85 | Upncomin Aussies - Andrea Bair | |
8-12 Open Junior Handler | 85 | Central Valley ASC (Denise Creelman) | |
13-17 Novice Junior Handler | 85 | Delta ASF | |
13-17 Open Junior Handler | 85 | Central Valley ASC (Denise Creelman) | |
Best Junior Handler | 300 | Wild Thyme Aussies | |
Reserve Junior Handler | 250 | Colorado ASA | |
Jr Finals | |||
8-12 Open Junior 1st Place | 100 | Stacy Selman | |
8-12 Open Junior 2nd Place | 85 | Tennessee ASC | |
8-12 Open Junior 3rd place | 85 | Southern Colorado ASC | |
8-12 Open Junior 4th place | 85 | Southern Colorado ASC | |
13-17 Open Senior | 100 | ASC WA (Michelle Berryessa) | |
13-17 Open Senior 2nd place | 85 | Heart of Texas ASC | |
13-17 Open Senior 3rd place | 85 | Wild Thyme Aussies | |
13-17 Open Senior 4th place | 85 | Lowlands ASC | |
Finals Best Junior Handler | 300 | Ocean View Australian Shepherd Club | |
Finals Reserve Junior Handler | 250 | Star Mathis -Samwise Australian Shepherds |
Class | Amount | Sponsor | Pay Pal |
---|---|---|---|
Puppy | |||
2-4 Puppy Dog Blue Merle | 85 | Central Valley ASC (Denise Creelman) | |
2-4 Puppy Dog Red Merle | 85 | Vicki and David Telles in honor of A-Ch El Habanero De La Plata CD RN | |
2-4 Puppy Dog Black | 85 | Gypse Aussies, Alexis Jackson | |
2-4 Puppy Dog Red | 85 | Gypse Aussies, Alexis Jackson | |
4-6 Puppy Dog Blue Merle | 85 | Central Valley ASC (Denise Creelman) | |
4-6 Puppy Dog Red Merle | 85 | Vicki and David Telles in honor of A-Ch El Habanero De La Plata CD RN | |
4-6 Puppy Dog Black | 85 | Manape/Sutter Kennels | |
4-6 Puppy Dog Red | 85 | Southern Colorado ASC | |
2-4 Puppy Bitch Blue Merle | 85 | Central Valley ASC (Denise Creelman) | |
2-4 Puppy Bitch Red Merle | 85 | Southern Colorado ASC | |
2-4 Puppy Bitch Black | 85 | ASCNE | |
2-4 Puppy Bitch Red | 85 | ASCNE | |
4-6 Puppy Bitch Blue Merle | 85 | Central Valley ASC (Denise Creelman) | |
4-6 Puppy Bitch Red Merle | 85 | Crystal Philbrook - In memory of Calais Carolina Jump Right In | |
4-6 Puppy Bitch Black | 85 | Crystal Philbrook - In memory of Calais Carolina Jump Right In | |
4-6 Puppy Bitch Red | 85 | Michelle Catlin/Woodhaven | |
Best of Breed Puppy | 200 | Kimberly and Jeremy Cecil, Dovehawk Aussies | |
Best of Opposite Sex Puppy | 150 | Kristina Churchill - Makita Aussies | |
Veteran | |||
Veteran Dog 7-9 Years | 85 | Central Valley ASC (Denise Creelman) | |
Veteran Dog 10-12 Years | 85 | Central Ontario Australian Shepherd Club | |
Veteran Dog 13 & Up | 85 | In Honor of CH Goldstar One More Day RN DNA-CP | |
Veteran Bitch 7-9 Years | 85 | Kristina Churchill - Makita Aussies | |
Veteran Bitch 10-12 Years | 85 | Delta ASF | |
Veteran Bitch 13 & Up | 85 | Lacey Kafer - In Memory of ATCH Ch. Mithril's Butterfly Kisses "Emmie" | |
Best of Breed Veteran | 200 | Heather Scott (Sonkist Aussies) honoring HOF BISS CH Carolina Calais On The Fly | |
Best of Opposite Sex Veteran | 150 | Kathy Dukinfield, in honor of Premier ASCA A-Ch Bainbridges Bound to Please CD, RNX, RM, JS-N, JV-E, GV-O-SP, RV-O-SP "Kylie" | |
Additional Non-Regular | |||
Brace | 100 | Kelly Campbell - Risk'N Hope Aussies | |
WTCH | 100 | Ann DeChant - Sundew | |
Generations | 100 | Amy Hiscock and Patricia Speed, Catera Aussies | |
Breeder Showcase | 100 | Star Mathis -Samwise Australian Shepherds | |
Brood Bitch | 100 | Eastex ASC | |
Stud Dog | 100 | In Memory of ASCA/AKC CH Veritas Quantum of Solace "Quintin" |
Class | Amount | Sponsor | Pay Pal |
---|---|---|---|
MVA | |||
Most Versatile Aussie Gold Level | 300 | SweetNSassy Australian Shepherds. Chaparral, NM | |
Most Versatile Aussie Silver Level | 100 | Mark Buehl – Shawndimae Aussies | |
Most Versatile Aussie Silver Level | 100 | 2R Australian Shepherds – Renee & Mike Watson In memory of SVCH SPCH Husker, VCH PCH Maddie and WTCH CH Blade | |
Most Versatile Aussie Silver Level | 100 | The Western Hills Gang | |
Most Versatile Aussie Silver Level | 100 | Dovehawk Aussies, Kimberly & Jeremy Cecil | |
Most Versatile Aussie Silver Level | 100 | Forevr Farm Aussies, Kathleen & Evans Sumner | |
Most Versatile Aussie Silver Level | 100 | Dovehawk Aussies, Kimberly & Jeremy Cecil | |
Most Versatile Aussie Silver Level | 100 | Dovehawk Aussies, Kimberly & Jeremy Cecil | |
Most Versatile Aussie Silver Level | 100 | Lynda Shackelford – Goldstar Aussies, Bobbie W. Myrick – Oakridge Aussies, Becky Lueth – Island Time Aussies, Amy Vanderryn – Rijn Aussies | |
Most Versatile Aussie Silver Level | 100 | In Remembrance of ROLLY GV-E-OP JV-E-SP RV-E Sheila Freeman - Love and Laughter Dogs | |
Most Versatile Junior | 300 | Dr. and Mrs. M.M. Vale | |
Most Versatile Junior Silver Level | 100 | Gail Karamalegos | |
Most Versatile Junior Silver Level | 100 | Gail Karamalegos | |
Most Versatile Junior Silver Level | 100 | In Remembrance of ROLLY GV-E-OP JV-E-SP RV-E Sheila Freeman - Love and Laughter Dogs | |
Most Versatile Junior Silver Level | 100 | In Remembrance of ROLLY GV-E-OP JV-E-SP RV-E Sheila Freeman - Love and Laughter Dogs | |
Most Versatile Junior Silver Level | 100 | In Remembrance of ROLLY GV-E-OP JV-E-SP RV-E Sheila Freeman - Love and Laughter Dogs | |
Tracking | |||
Tracking Test | 200 | Tennessee ASC | |
Tracking Test Excellent | 250 | Working Australian Shepherd Club of Upstate NY | |
Parades | |||
Rescue Parade | 200 | In honor of ARPH Volunteers | |
Veteran & Titleholder Parade | 200 | Lynda Shackelford – Goldstar Aussies, Bobbie W. Myrick – Oakridge Aussies, Becky Lueth – Island Time Aussies, Amy Vanderryn – Rijn Aussies |
Class | Amount | Sponsor | Pay Pal |
---|---|---|---|
Novice A | 85 | Mari Bailey-Villanueva | |
Novice B | 85 | Central Valley ASC (Denise Creelman) | |
Open A | 85 | Delta ASF | |
Open B | 85 | Central Valley ASC (Denise Creelman) | |
ODX A | 85 | Heart of Texas ASC | |
ODX B | 85 | Colorado ASA | |
Utility A | 85 | ASC WA (Michelle Berryessa) | |
Utility B | 85 | Central Valley ASC (Denise Creelman) | |
Brace | 85 | Lindy Epperly | |
Seniors | 85 | Tennessee ASC | |
Team | 85 | ASC of AZ | |
High Score Veteran | 150 | Mari Bailey-Villanueva | |
High Score Junior | 250 | Golden Triangle Working Aussie Group | |
High Score Champion of Record | 150 | Andrea Torres | |
High in Trial | 300 | Wild Thyme Aussies | |
High Combined | 250 | ASVA - Australian Shepherd Versatility Association |
Class | Amount | Sponsor | Pay Pal |
---|---|---|---|
Finals Novice Winner | 250 | Calvin Anderson | |
Obedience Novice 2nd Place | 75 | Mary Ann Magness, M Possible Aussies | |
Obedience Novice 3rd Place | 75 | Mid-Atlantic ASC | |
Obedience Novice 4th Place | 75 | Kathleen Holt & the Rainyday gang | |
Obedience Novice 5th Place | 75 | ASCNE | |
Obedience Novice 6th Place | 75 | ASCNE | |
Obedience Novice 7th Place | 75 | ASANM | |
Obedience Novice 8th Place | 75 | ASANM | |
Obedience Novice 9th Place | 75 | Gateway ASC | |
Obedience Novice 10th Place | 75 | Gateway ASC | |
Finals Open Winner | 250 | ASCNE | |
Obedience Open 2nd Place | 75 | ASC of AZ | |
Obedience Open 3rd Place | 75 | ASCNE | |
Obedience Open 4th Place | 75 | ASCNE | |
Obedience Open 5th Place | 75 | ASANM | |
Obedience Open 6th Place | 75 | ASCNE | |
Finals ODX Winner | 250 | ASCNE | |
Obedience ODX 2nd Place | 75 | ASCNE | |
Obedience ODX 3rd Place | 75 | ASCNE | |
Finals Utility Winner | 250 | In honor of Beth Cochran, DVM | |
Obedience Utility 2nd Place | 75 | Mary Ann Magness, M Possible Aussies | |
Obedience Utility 3rd Place | 75 | ASCNE | |
Obedience Utility 4th Place | 75 | ASCNE | |
Finals Super Dog Winner | 250 | Tarrant County Australian Shepherd Club | |
Obedience Super Dog 2nd Place | 75 | ASANM | |
Obedience Super Dog 3rd Place | 75 | ASANM | |
Obedience Super Dog 4th Place | 75 | Dottie Bumb | |
Obedience Super Dog 5th Place | 75 | ASCNE | |
Obedience Super Dog 6th Place | 75 | Deborah Danilow | |
Obedience Super Dog 7th Place | 75 | Deborah Danilow |
Class | Amount | Sponsor | Pay Pal |
---|---|---|---|
Rally Novice A | 85 | Heart of Texas ASC | |
Rally Novice B | 85 | Mari Bailey-Villanueva | |
Rally Novice C | 85 | ASC of AZ | |
Rally Advanced A | 85 | Central Valley ASC (Denise Creelman) | |
Rally Advanced B | 85 | Delta ASF | |
Rally Advanced C | 85 | Greater Atlanta ASC | |
Rally Excellent A | 85 | Central Valley ASC (Denise Creelman) | |
Rally Excellent B | 85 | Debbie Lang | |
Rally Excellent C | 85 | Tennessee ASC | |
Rally Masters A | 85 | Central Valley ASC (Denise Creelman) | |
Rally Masters B | 85 | Colorado ASA | |
Rally Masters C | 85 | Ray, Katrina & Annika Fryar, Rockin F Aussies | |
Team | 85 | Central Valley ASC (Denise Creelman) | |
High Score Novice Dog | 150 | North Woods ASC | |
High Score Advanced Dog | 150 | The Western Hills Gang | |
High Score Excellent Dog | 150 | Tri-County Australian Shepherd Working Association | |
High Score Masters Dog | 150 | Sherie and Tyler, Secondwind's Just A Boot Scootin' RMX | |
High Score Intact Champion of Record | 100 | Working Australian Shepherd Club of Upstate NY | |
High in Trial | 300 | Kristina Churchill | |
High Combined | 250 | Peninsula ASA | |
High in Trial JR | 250 | ASVA - Australian Shepherd Versatility Association |
Class | Amount | Sponsor | Pay Pal |
---|---|---|---|
Finals Rally Champion | 250 | Tarrant County Australian Shepherd Club | |
2nd place | 75 | ASC of AZ | |
3rd place | 75 | Kathleen Holt & the Rainyday gang | |
4th place | 75 | Jacquie Hallenbeck, Highline Aussies | |
5th place | 75 | Jacquie Hallenbeck, Highline Aussies | |
6th place | 75 | In Memory of CH Richwoods Cadillac Fleetwood DNA-VP CGC RE CD "Woody" my heart dog | |
7th place | 75 | In honor of Richwood bred dogs with Rally titles: Gracie, Glenn, Candy, Molly, Esme, Trickie, Peaches, and Ella | |
8th place | 75 | ASCNE | |
9th place | 75 | Rainyday Australian Shepherds | |
10th place | 75 | ASANM |
Class | Amount | Sponsor | Pay Pal |
---|---|---|---|
Started Ducks | 85 | North Woods ASC | |
Open Ducks | 85 | ASC of AZ | |
Advanced Ducks | 85 | Central Valley ASC (Denise Creelman) | |
Junior Handler Ducks | 85 | Shell Bluff Aussies (Terry Dickey) | |
Novice Handler Ducks | 85 | Nan Payne | |
High In Trial Ducks | 250 | Tennessee ASC | |
Started Sheep | 85 | Chuck and Karen Spriggs | |
Open Sheep | 85 | ASC WA (Michelle Berryessa) | |
Advanced Sheep | 85 | Central Valley ASC (Denise Creelman) | |
Junior Handler Sheep | 85 | Shell Bluff Aussies (Terry Dickey) | |
Novice Handler Sheep | 85 | Darla Huffman | |
High In Trial Sheep | 250 | Colorado ASA | |
Started Cattle | 85 | David Clayton | |
Open Cattle | 85 | Heart of Texas ASC | |
Advanced Cattle | 85 | Central Valley ASC (Denise Creelman) | |
Junior Handler Cattle | 85 | Shell Bluff Aussies (Terry Dickey) | |
Novice Handler Cattle | 85 | Greater Atlanta ASC | |
High In Trial Cattle | 250 | Working ASC of Georgia | |
Most Promising Started | 250 | Amistad Aussies (Judie Manuel) | |
High Combined Open | 250 | C.O.A.S.T. | |
High Combined Non-WTCH | 250 | Brandywine Valley ASC | |
High Combined (Stock) | 300 | In memory of Jackie Hamilton from WASCUNY | |
High In Trial Junior (Junior Classes) | 250 | Peninsula ASA | |
High In Trial Working Junior | 250 | Dental Compliance Specialists- Duane and Jacq | |
High In Trial (Stock) | 300 | Lookaway Chickasaw Stock Dogs, Angela and Joey Judd |
Class | Amount | Sponsor | Pay Pal |
---|---|---|---|
Finals Champion Duck Dog | 250 | C.O.A.S.T. | |
Reserve Champion Duck Dog | 150 | Maggie Guthrie & Corgi the Aussie | |
3rd Place Duck Dog | 75 | "Donations by Jan Wesen and Gail Winnick | |
4th Place Duck Dog | 75 | In honor of Misty Ridge Spur of W Lazy J - 2010 Finals Champion | |
5th Place Duck Dog | 75 | In honor of Misty Ridge Spur of W Lazy J - 2010 Finals Champion | |
6th Place Duck Dog | 75 | ASCNE | |
7th Place Duck Dog | 75 | ASCNE | |
8th Place Duck Dog | 75 | ASCNE | |
